<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>modern8</title>
	<atom:link href="http://www.modern8.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modern8.com</link>
	<description>Brand Design for Marketing Communications</description>
	<lastBuildDate>Fri, 17 May 2013 22:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thinking About Design, aka Design Thinking</title>
		<link>http://www.modern8.com/thinking-about-design-aka-design-thinking/</link>
		<comments>http://www.modern8.com/thinking-about-design-aka-design-thinking/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:58:17 +0000</pubDate>
		<dc:creator>Randall Smith</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>

		<guid isPermaLink="false">http://www.modern8.com/?p=5558</guid>
		<description><![CDATA[The design industry is undergoing profound changes (and I’m not talking about technology—that’s nothing new). I’m talking about the basic definitions of what designers do. A couple weeks ago, another professor from the University of Utah forwarded me a PowerPoint presentation on the changing nature of graphic design and how these changes are, or should [...]]]></description>
				<content:encoded><![CDATA[<p class="big">The design industry is undergoing profound changes (and I’m not talking about technology—that’s nothing new). I’m talking about the basic definitions of what designers do.</p>
<p><span id="more-5558"></span></p>
<p>A couple weeks ago, another professor from the University of Utah forwarded me a PowerPoint presentation on the changing nature of graphic design and how these changes are, or should be, affecting the education of design students and their curriculum. Historically the purpose of graphic design (and most other design disciplines) has been the creation of “things”, i.e. logos, Web sites, brochures. The PowerPoint suggested that the new goal of design education should be to change “the focus on the design of discrete objects to systems-level thinking, that situates design between people and what they want to do in diverse contexts.”</p>
<p>The very description of the goal evokes some difficulties. The concept of “systems-level thinking” is not what the average person readily grasps—and that goes for design students as well. How does a designer describe what he offers? How do those seeking solutions to problems “between people and what they want to do” know where to look?</p>
<p>The global design consultancy IDEO, has led the popularization of design thinking, a human-centered approach to innovation that uses the techniques familiar to designers. The goal of design thinking is not to create discrete objects, but instead to deliver tangible strategies that marry “the needs of people, the possibilities of technology and the requirements for business success,” says Tim Brown, IDEO President.</p>
<p>The techniques designers use are pretty well known: observation (research), prototyping (sketching, models) and storytelling (through images, objects, brands, emotions). Everybody can use the same design techniques, in all levels of an organization, right up to the “C-level”. Further, according to Brown, design thinking “can help us grapple with a vastly greater range of problems than has previously been the case.”</p>
<p>Historically designers have not been at the forefront of innovation. Typically, designers have been called upon to make things pretty. Not to say that we aren’t all attracted to beautiful objects, Web sites and logos—we are. In recent decades, business has increasingly recognized that design can be a competitive asset.</p>
<p>The objective of the design educators’ initiative is to prepare designers to move upstream in the development process. Instead of just making an already developed idea more appealing, designers should be innovating new ideas “between people and what they want to do”. The former role is just tactical and has limited value creation; the latter is strategic and leads to significant new value types.</p>
<p>For years modern8 has married strategy and design to achieve a shared goal. Our Perception Branding 5d Process uses the techniques of design thinking in the development and application of brand strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern8.com/thinking-about-design-aka-design-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neutron Interactive</title>
		<link>http://www.modern8.com/neutron-interactive/</link>
		<comments>http://www.modern8.com/neutron-interactive/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:11:01 +0000</pubDate>
		<dc:creator>8man</dc:creator>
				<category><![CDATA[Hot Off the Press]]></category>

		<guid isPermaLink="false">http://www.modern8.com/?p=5509</guid>
		<description><![CDATA[Neutron Interactive is growing fast. So fast in fact, that they’re printing up recruiting literature. Located in another old building just around the corner from modern8, Neutron Interactive is an Inc. 500 company offering lead generation and online marketing. They asked us to design a brochure that describes their culture and environment, which includes a [...]]]></description>
				<content:encoded><![CDATA[<p>Neutron Interactive is growing fast. So fast in fact, that they’re printing up recruiting literature. Located in another old building just around the corner from modern8, Neutron Interactive is an Inc. 500 company offering lead generation and online marketing. They asked us to design a brochure that describes their culture and environment, which includes a cool new, two-story office with a slide between floors, a ping pong table and opportunities for growth, learning and achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern8.com/neutron-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth &amp; Success</title>
		<link>http://www.modern8.com/acg/</link>
		<comments>http://www.modern8.com/acg/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:53:32 +0000</pubDate>
		<dc:creator>8man</dc:creator>
				<category><![CDATA[Hot Off the Press]]></category>

		<guid isPermaLink="false">http://www.modern8.com/?p=5498</guid>
		<description><![CDATA[For many years, we have helped the Utah chapter of the Association for Corporate Growth put on the Intermountain Capital Connection and Deal Source conference. We brand the event and create marketing blasts, magazine ads and the conference program and identification signage. The event, scheduled for March 14 at the Grand America hotel, will feature [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.modern8.com/wp-content/uploads/acgsmall.jpg" rel="lightbox[5498]" title="Growth & Success"><img class="alignleft  wp-image-5542" alt="acgsmall" src="http://www.modern8.com/wp-content/uploads/acgsmall.jpg" width="100%" /></a></p>
<p>For many years, we have helped the Utah chapter of the Association for Corporate Growth put on the Intermountain Capital Connection and Deal Source conference. We brand the event and create marketing blasts, magazine ads and the conference program and identification signage. The event, scheduled for March 14 at the Grand America hotel, will feature Michael Leavitt as the keynote speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern8.com/acg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of U MFA Program</title>
		<link>http://www.modern8.com/uofu-mfa-program/</link>
		<comments>http://www.modern8.com/uofu-mfa-program/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:04:12 +0000</pubDate>
		<dc:creator>8man</dc:creator>
				<category><![CDATA[Hot Off the Press]]></category>

		<guid isPermaLink="false">http://www.modern8.com/?p=5471</guid>
		<description><![CDATA[Historically, employees of modern8 have predominantly been graduates from the University of Utah. So we were pleased to help our alma mater with a project to drive interest in the Masters of Fine Arts program in Art and Art History Department. We developed a social media strategy, then created a poster/mailer directed to undergrads at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.modern8.com/wp-content/uploads/Picture-1.png" rel="lightbox[5471]" title="U of U MFA Program"><img class="alignleft  wp-image-5472" alt="Picture 1" src="http://www.modern8.com/wp-content/uploads/Picture-1.png" width="100%" height="0" /></a></p>
<p><a href="http://www.modern8.com/wp-content/uploads/Picture-1.png" rel="lightbox[5471]" title="U of U MFA Program"><img class="alignleft  wp-image-5472" alt="Picture 1" src="http://www.modern8.com/wp-content/uploads/Picture-1.png" width="100%" /></a></p>
<p><a href="http://www.modern8.com/wp-content/uploads/Picture-2small.png" rel="lightbox[5471]" title="U of U MFA Program"><img class="alignleft  wp-image-5545" alt="Picture 2small" src="http://www.modern8.com/wp-content/uploads/Picture-2small.png" width="100%" /></a></p>
<p>Historically, employees of modern8 have predominantly been graduates from the University of Utah. So we were pleased to help our alma mater with a project to drive interest in the Masters of Fine Arts program in Art and Art History Department. We developed a social media strategy, then created a poster/mailer directed to undergrads at other schools. We capitalized on the “create and recreate” opportunities in the state with artistic and geographic points of interest to potential applicants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern8.com/uofu-mfa-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow America</title>
		<link>http://www.modern8.com/grow-america/</link>
		<comments>http://www.modern8.com/grow-america/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:39:55 +0000</pubDate>
		<dc:creator>8man</dc:creator>
				<category><![CDATA[Hot Off the Press]]></category>

		<guid isPermaLink="false">http://www.modern8.com/?p=5450</guid>
		<description><![CDATA[&#160; Every entrepreneur needs four things: money, marketing, mentoring and networking. Grow America was founded by Alan Hall to provide those things and ignite the dreams of real entrepreneurs. We updated their identity and created a brochure that explains the Grow America difference: business plan competitions, community involvement, sponsors and mentoring. We avoided cliché photos [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.modern8.com/wp-content/uploads/GAV-Brochure.jpg" rel="lightbox[5450]" title="Grow America"><img class="alignleft  wp-image-5494" alt="GAV Brochure" src="http://www.modern8.com/wp-content/uploads/GAV-Brochure.jpg" width="100%" /></a><br />
<a href="http://www.modern8.com/wp-content/uploads/grow-america-brochure.110721.jpg" rel="lightbox[5450]" title="Grow America"><img class="alignleft  wp-image-5451" alt="grow-america-brochure.110721" src="http://www.modern8.com/wp-content/uploads/grow-america-brochure.110721.jpg" width="100%" /></a></p>
<p>&nbsp;</p>
<p>Every entrepreneur needs four things: money, marketing, mentoring and networking. Grow America was founded by Alan Hall to provide those things and ignite the dreams of real entrepreneurs. We updated their identity and created a brochure that explains the Grow America difference: business plan competitions, community involvement, sponsors and mentoring. We avoided cliché photos and used bright illustrations to carry the message in 16 pages, housed in a conveniently sized folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modern8.com/grow-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
